Union Tee
(METRIC) |
TUBE O.D. |
CATALOG NUMBER |
A | D | E | G | H | J | K |
4 | UT-4-0 | 25.4 | 13.7 | 3.0 | 12.0 | 18.8 | 37.6 | 50.8 |
6 | UT-6-0 | 27.0 | 15.3 | 5.0 | 14.0 | 19.6 | 39.1 | 53.9 |
8 | UT-8-0 | 29.9 | 16.2 | 6.0 | 17.0 | 22.4 | 44.7 | 59.7 |
10 | UT-10-0 | 33.5 | 17.2 | 8.0 | 19.0 | 25.9 | 51.8 | 67.0 |
12 | UT-12-0 | 36.0 | 22.8 | 10.0 | 22.0 | 25.9 | 51.8 | 72.0 |
16 | UT-16-0 | 38.8 | 24.4 | 13.0 | 25.0 | 28.7 | 57.4 | 77.6 |
18 | UT-18-0 | 39.8 | 24.4 | 15.0 | 30.0 | 29.7 | 59.4 | 79.5 |
20 | UT-20-0 | 44.6 | 26.0 | 16.0 | 32.0 | 34.5 | 69.1 | 89.3 |
22 | UT-22-0 | 44.6 | 26.0 | 18.0 | 32.0 | 34.5 | 69.1 | 89.3 |
25 | UT-25-0 | 49.1 | 31.3 | 22.0 | 40.0 | 36.5 | 73.7 | 98.3 |
(FRACTIONAL) |
TUBE O.D. |
CATALOG NUMBER |
A | D | E | G | H | J | K |
1/8 | UT-01-0 | 25.4 | 13.7 | 3.0 | 12.0 | 18.8 | 37.6 | 50.8 |
1/4 | UT-02-0 | 27.0 | 15.3 | 5.0 | 14.0 | 19.6 | 39.1 | 53.9 |
3/8 | UT-03-0 | 33.5 | 17.2 | 8.0 | 19.0 | 25.9 | 51.8 | 67.0 |
1/2 | UT-04-0 | 36.0 | 22.8 | 10.0 | 22.0 | 25.9 | 51.8 | 72.0 |
3/4 | UT-06-0 | 39.8 | 24.4 | 15.0 | 30.0 | 29.7 | 59.4 | 79.5 |
1 | UT-08-0 | 49.1 | 31.3 | 22.0 | 40.0 | 36.8 | 73.7 | 98.3 |